Membership
Annual Memberships - all fees taxable |
||
| Paid Annually | Monthly Installments* | |
| Full Family (full use of facility, entire family) | $1500 | $125 |
| Full Family (under 35) | $1320 | $110 |
| Full Individual | $1320 | $110 |
| Full Individual (under 35) | $1200 | $100 |
| Out of County / Active Military (Full) | $1200 | $100 |
| Social (full use of clubhouse and pool) | $732 | $61 |
Cart Plan Options - all fees taxable |
||
| Full Family (two carts) | $750 | |
| Family/Individual (one cart) | $500 | |
| Private Cart (includes storage) | $300 | |
| Private Cart (without storage) | $200 | |
| Daily Rate | Posted Rate | |
Find Us
View larger map Hidden Pines Country Club is on West Pine on the west edge of Warrensburg, Missouri.
